Kotor 2 Console Commands(Cheat Codes) – Star Wars – Updated 2022
STAR WARS
KNIGHT OF THE OLD REPUBLIC II: THE SITH LORD
CONSOLE COMMAND
A LONG TIME AGO IN A GALAXY FAR, FAR AWAY ….
Star Wars Knight of the Old Republic II, set after 4 years of the first game, Knight of the Old Republic, and 4,000 years before Episode 1, The Phantom Menace. The Jedi Order has nearly been wiped out by the Sith. It’s up to you now, to bring the Jedi Order back together. Well, it is a choice game, so if you choose to, you know!
KOTOR II has a good story, but if you want to make your mission more manageable, you can use cheat codes.
This page also contains some easter eggs, tips, and other secrets. Let us proceed.

Easy Dark Side Points and EXP (Exploit)
On Telos, before you go and kill the exchange boss, you will find a guard who won’t allow your entry. Killing him will grant you Dark Side points and then you can advance to the next area. If you go back and come again, the guard will have returned, and you can repeat the process. This is an easy way to build up Dark Side points and EXP, if you want to.
Infinite Experience
Want to score infinite experience points? Go to Dantooine and enter the Kinrath Nest. Defeat Kinrath and its hatchlings, but don’t go to find Master Vrook. Instead, switch characters, and then begin to walk back towards the entrance. When you do this, hatchlings will materialize and attack. Kill them, and then repeat the process all over again for infinite experience.
Ultima Pearl
When you participate in the invasion/defense of Onderon Palace, you will find a terminal with 3 numerical riddles that only have a one-shot chance. If you fail to crack the riddles, it is locked permanently.
The codes are 66, 45, and 39.
Inside this locked room is a rare lightsaber crystal called the Ultima Pearl. It contains stats: Damage +2, Attack +3, and Mass Criticals 1-6.
Persuade Handmaiden to Become Jedi:
You need to have a high influence on Handmaiden and have completed training with her. This is done after finishing of Nar Shadda as the third or fourth planet. If you find out that her mother was a Jedi from Kreia, after a long talk with the Handmaiden, you have the option to train her in the force. If you agree to train her, you will get a nice cut-screen.
Open Sesame
At the beginning of the game, don’t let the plasma torch go to waste as a component. Use it as your alternate weapon and use it to open doors by bashing. This is useful in Peragus Station as your strength, demolitions, and security skills will be at their lowest. For some reason, the plasma torch hits much more on doors, usually only after one or two tries.
Premonition of the Empire:
There is a moment when Kreia is talking with you, and she says: “Don’t doubt that a government can be overthrown with words, a Republic overthrown, and an Empire made…”. It seems to be a reference to the Star Wars movies because that’s exactly what happened.
CHEAT LIST
How to Enable KOTOR 2 Cheats for PC
If you want to use your console command(cheat codes) then you have to change the game file to enable console mode. Here’s how you do it:
- Locate the swkotor2.ini file in the game folder and make a separate copy. That way, if something goes wrong, you can restore the file and not lose your game progress.
- Open the file in notepad
- Go down to the Game Options section and add the following line under it:
EnableCheats=1
- Save the file and start the game.
Console Commands
Now after enabling cheats and starting the game, when you are in the game, press the tilde (~) key which is right below your Esc key. This will open console mode for you, where you can type in the command/cheats.
NOTE: In the cheat function # represent an integer. Also for addlightside or adddarkside to work, the value can’t be more than 50.
Cheat Codes | Effect |
Adddarkside # | Add Dark side points. (if you dont put a number it will give you the maximum number of dark points possible) |
addexp # | Add experience to your character. |
addlevel # | Add the indicated number of levels. |
Addlightside # | Add Light side points. (if you dont put a number it will give you the maximum number of light points possible) |
bright | Turn darkness into brightness. |
dance_dance_revan | Turns Revan into a dancing Twi’lek |
givecomspikes | Get 100 Computer Spikes. |
givecredits ## | Gives ## credits |
giveitem [item code] | Gives item of your choice (item codes required) |
givemed | Get 100 Med Kits. |
giverepair | Get 100 Advance Repair Kits. |
givesecspikes | Get 100 Section Spikes. |
givesitharmour | Get 100 Armor. |
heal | Refills characters health points and force points. |
infiniteuses | Infinite use of items |
invulnerability | Enable God Mode. |
restartminigame | Restart mini-games if you lose. |
revealmap | Makes the entire map of your current area completely visible. |
setawareness ## | Raises awareness to ## level |
setcharisma ## | Raises charisma to ## level |
setcomputeruse ## | Raises computer use to ## level |
setconstitution ## | Raises constitution ## level |
setdemolitions ## | Raises demolitions to ## level |
setdexterity ## | Raises dexterity to ## level |
setintelligence ## | Raises intelligence to ## level |
setpersuade ## | Raises persuade to ## level |
setrepair ## | Raises repair to ## level |
setsecurity ## | Raises security to ## level |
setstealth ## | Raises stealth to ## level |
setstrength ## | Raises strength to ## level |
settreatinjury ## | Raises treat injury to ## level |
setwisdom ## | Raises wisdom to ## level |
turbo | Press W or S to move faster; repeat to disable. |
warp # | Travel to indicated map. |
whereami | Show your exact location on map. |
Giveitem code:
Cheat Codes | Effect |
_w_dblsbr004 | Double-Bladed Lightsaber – Yellow |
100_belt01 | Safety Harness |
100_fore01 | Telos Mining Shield |
100_mask01 | Survey Gear |
a_band_x02 | Vao Armband |
a_band_x03 | Ludo Kressh’s Armband |
a_belt_01 | Adrenaline Amplifier |
a_belt_02 | Cardio-Regulator |
a_belt_03 | Stealth Field Generator |
a_belt_04 | Czerka Utility Belt |
a_belt_05 | Advanced Adrenaline Amplifier |
a_belt_06 | Aratech SD Belt |
a_belt_07 | Strength Enhancer |
a_belt_08 | Systech Cardio-Regulator |
a_belt_09 | Hyper Adrenaline Amplifier |
a_belt_10 | Exchange Shadow Caster |
a_belt_11 | Inertial Inhibitor |
a_belt_12 | Electrical Capacitance Shield |
a_belt_13 | Thermal Shield Generator |
a_belt_14 | Eriadu Stealth Unit |
a_belt_15 | CNS Strength Enhancer |
a_belt_16 | Exchange Utility Belt |
a_belt_17 | Immunity Belt |
a_belt_18 | Adrenaline Stimulator |
a_belt_20 | Jal Shey Belt |
a_belt_21 | Multishield Generator |
a_belt_22 | Defel Mimicker |
a_belt_23 | Frozian Scout Belt |
a_belt_24 | Tech Specialist Belt |
a_belt_24 | Tech Specialist Belt |
a_belt_25 | Aratech Cardio-Regulator |
a_belt_26 | GNS Strength Enhancer |
a_belt_27 | Qel-Droma Belt |
a_belt_28 | Immortality Belt |
a_belt_29 | Aratech Echo Belt |
a_belt_30 | Jal Shey Mentor Belt |
a_gloves_01 | Insulated Gloves |
a_gloves_02 | Exchange Casual Gloves |
a_gloves_04 | Taris Survival Gloves |
a_gloves_05 | Accuracy Gloves |
a_gloves_06 | Gamorrean Gauntlets |
a_gloves_07 | Exchange Work Gloves |
a_gloves_08 | Czerka Defensive Gauntlets |
a_gloves_10 | Unarmed Accuracy Gloves |
a_gloves_10 | Unarmed Accuracy Gloves |
a_gloves_11 | Infiltrator Gloves |
a_gloves_12 | Jal Shey Perception Gloves |
a_gloves_13 | Gamorrean Wargloves |
a_gloves_14 | Eriadu Strength Amplifier |
a_gloves_15 | Karakan Gauntlets |
a_gloves_16 | Bothan Precision Gloves |
a_gloves_17 | Sith Power Gauntlets |
a_gloves_17 | Sith Power Gauntlets |
a_gloves_18 | Gamorrean Power Gauntlets |
a_gloves_20 | Kubaz Scoundrel Gloves |
a_gloves_21 | Automation Gloves |
a_gloves_22 | Jal Shey Meditation Gloves |
a_gloves_23 | Echani Accuracy Gloves |
a_gloves_24 | Zeison Sha Gloves |
a_gloves_25 | Dominator Gauntlets |
a_gloves_29 | Improved Automation Gloves |
a_gloves_30 | Lightning Gloves |
a_heavy_01 | Battle Armor |
a_heavy_02 | Heavy Battle Armor |
a_heavy_03 | Echani Heavy Armor |
a_heavy_04 | Durasteel Heavy Armor |
a_heavy_05 | Powered Battle Armor |
a_heavy_06 | Flex Heavy Armor |
a_heavy_08 | Mandalorian Heavy Armor |
a_heavy_09 | Verpine Zal Alloy Mesh |
a_heavy_10 | Mandalorian Assault Armor |
a_heavy_11 | Corellian Powersuit |
a_heavy_12 | M’uhk’gfa |
a_heavy_13 | Iotran Braceman Armor |
a_heavy_14 | Felenar Armor |
a_heavy_15 | Matrix Armor |
a_heavy_x01 | Mandalore’s Armor |
a_helmet_02 | Breath Mask |
a_helmet_03 | Rakatan Band |
a_helmet_04 | Stealth Field Enhancer |
a_helmet_05 | Bothan Perception Visor |
a_helmet_06 | Sonic Nullifiers |
a_helmet_07 | Interface Band |
a_helmet_08 | Targeting Visor |
a_helmet_09 | Shielding Visor |
a_helmet_10 | Spacer’s Sensor |
a_helmet_11 | Regal Visor |
a_helmet_12 | Meditation Band |
a_helmet_13 | Bothan Sensory Visor |
a_helmet_14 | Arkanian Blinders |
a_helmet_15 | Combat Sensor |
a_helmet_16 | Multi-spectral Target Assessor |
a_helmet_17 | Consciousness Helm |
a_helmet_18 | Rebreather Mask |
a_helmet_19 | Das’skar Hunting Mask |
a_helmet_20 | Force Mask |
a_helmet_21 | Sith Mask |
a_helmet_22 | Stabilizer Mask |
a_helmet_23 | Matukai Meditation Band |
a_helmet_24 | Target Assessor |
a_helmet_25 | Circlet of Saresh |
a_helmet_26 | Bindo’s Band |
a_helmet_27 | Enchanced Shielding Visor |
a_helmet_28 | Force Shield |
a_helmet_29 | Absorption Visor |
a_helmet_30 | Force Focusing Visor |
a_khoonda | Khoonda Militia Armor |
a_light_01 | Light Combat Suit |
a_light_02 | Combat Suit |
a_light_03 | Heavy Combat Suit |
a_light_04 | Mandalorian Combat Suit |
a_light_05 | Zabrak Combat Suit |
a_light_06 | Bonadan Alloy Heavy Suit |
a_light_07 | Echani Light Armor |
a_light_08 | Electromesh Suit |
a_light_09 | Mandalorian Heavy Suit |
a_light_10 | Zabrak Battle Armor |
a_light_11 | Ubese Environmental Suit |
a_light_12 | Echani Shield Suit |
a_light_13 | Reinforced Fiber Armor |
a_light_14 | Zabrak Field Armor |
a_light_15 | Ulic Qel Droma’s Mesh Suit |
a_light_x02 | Atton’s Ribbed Jacket |
a_light_x09 | Mira’s Ballistic Mesh Jacket |
a_medium_01 | Military Suit |
a_medium_02 | Light Battle Armor |
a_medium_03 | Echani Battle Armor |
a_medium_04 | Cinnagar War Suit |
a_medium_05 | Sith Battle Suit |
a_medium_06 | Bronzium Light Battle Armor |
a_medium_07 | Verpine Fiber Mesh |
a_medium_08 | Krath Heavy Armor |
a_medium_09 | Powered Light Battle Armor |
a_medium_10 | Krath Holy Battle Suit |
a_medium_11 | Exar Kun’s Light Battle Suit |
a_medium_12 | Heavy Cinnagar War Suit |
a_medium_13 | Verpine Fiber Ultramesh |
a_medium_14 | Electromesh Armor |
a_medium_15 | Jamoh Hogra’s Battle Armor |
a_robe_01 | Clothing |
a_robe_02 | Padawan Robe |
a_robe_03 | Dark Padawan Robe |
a_robe_05 | Matukai Apprentice Robe |
a_robe_06 | Zeison Sha Initiate Armor |
a_robe_07 | Jal Shey Neophyte Armor |
a_robe_08 | Jedi Robe |
a_robe_09 | Dark Jedi Robe |
a_robe_11 | Jal Shey Advisor Armor |
a_robe_12 | Gray Jedi Robe |
a_robe_13 | Jedi Knight Robe |
a_robe_14 | Dark Jedi Knight Robe |
a_robe_15 | Matukai Adept Robe |
a_robe_16 | Zeison Sha Warrior Armor |
a_robe_17 | Jedi Master Robe |
a_robe_18 | Dark Jedi Master Robe |
a_robe_20 | Jal Shey Mentor Armor |
a_robe_23 | Arca Jeth’s Robe |
a_robe_24 | Aleema Keto’s Robe |
a_robe_25 | Sylvar’s Robe |
a_robe_26 | Darth Malak’s Armor |
a_robe_27 | Jolee’s Robe |
a_robe_28 | Thon’s Robe |
a_robe_29 | Crado’s Robe |
a_robe_x01 | Handmaiden’s Robe |
a_shield_02 | Mandalorian Melee Shield |
a_shield_03 | Arkanian Energy Shield |
a_shield_05 | Mandalorian Power Shield |
a_shield_07 | Verpine Prototype Shield |
brokenitem | Broken Item |
chem_00001 | Chemicals |
comlink | Comlink |
compont_00001 | Components |
Crystal, Opila | Crystal, Eralam |
d_armor_01 | Droid Impact Armor Mark I |
d_armor_02 | Droid Modular Plating Mark I |
d_armor_03 | Droid Impact Armor Mark II |
d_armor_04 | Droid Desh Plating |
d_armor_05 | Droid Impact Armor Mark III |
d_armor_06 | Droid Modular Plating Mark II |
d_armor_07 | Droid Modular Plating Mark III |
d_armor_08 | Droid Agrinium Armor |
d_armor_09 | Droid Dura Plating Mark I |
d_armor_10 | Droid Quadranium Armor |
d_armor_11 | Droid Dura Plating Mark II |
d_armor_12 | Droid Diatium Plating |
d_armor_13 | Droid Energized Armor Mark I |
d_armor_14 | Droid Energized Armor Mark II |
d_armor_15 | Droid Energized Armor Mark III |
d_device_01 | Droid Neural Pacifier |
d_device_02 | Droid Repulsor |
d_device_03 | Droid Flame Thrower |
d_device_04 | Droid Toxin Emitter |
d_device_05 | Droid Neural Scrambler |
d_device_06 | Droid Ion Striker |
d_device_07 | Droid Molten Cannon |
d_device_08 | Droid Carbonite Projector |
d_device_09 | Droid Plasma Thrower |
d_device_10 | Droid Bio-Assault Spray |
d_device_11 | Droid Carbonite Emitter |
d_device_12 | Droid Ion Blast Mark I |
d_device_13 | Droid Ion Blast Mark II |
d_device_14 | Droid Ion Blast Mark III |
d_device_15 | Droid Multi-spectral Emitter |
d_g0t0_01 | Droid Stealth Booster |
d_g0t0_02 | Droid Omniscience Unit |
d_g0t0_03 | Droid Singulararity Projector |
d_g0t0_04 | Goto Targeting Module |
d_hk47_01 | Droid Assasin’s Rifle |
d_hk47_02 | Droid Capacitor Armor |
d_hk47_03 | Droid Assassination Module |
d_interface_01 | Droid Optimized Interface |
d_interface_02 | Droid Stabilization Subroutine |
d_interface_03 | Droid Machine Interface |
d_interface_04 | Droid Lockout Bypass |
d_interface_05 | Droid Parabolic Guides |
d_interface_06 | Droid Motivator Booster |
d_interface_07 | Droid Durability Upgrade |
d_interface_08 | Droid Agility Upgrade |
d_interface_09 | Droid Wisdom Upgrade |
d_interface_10 | Droid Exchange Interface |
d_interface_11 | Droid Remote Interface |
d_interface_13 | Droid Scavenger Upgrade |
d_interface_14 | Droid Source Ripper |
d_interface_15 | Droid Systems Upgrade |
d_shield_01 | Droid Deflector Mark I |
d_shield_02 | Droid Deflector Mark II |
d_shield_03 | Droid Defense Barrier |
d_shield_04 | Droid Energy Collector |
d_shield_05 | Droid Deflector Mark III |
d_shield_06 | Droid Unity Grid |
d_t3m4_01 | Droid Shock Arm |
d_t3m4_02 | Droid Self-Sustaining Unit |
d_t3m4_03 | Droid Renewable Shield |
d_tool_01 | Droid Motion Tracker |
d_tool_02 | Droid Upgrade Slot |
d_tool_03 | Droid Surveillance Upgrade |
d_tool_04 | Droid Advanced Upgrade Slot |
d_tool_05 | Droid Reference Database |
d_tool_06 | Droid System Fortification |
d_tool_07 | Droid Fighting Upgrade |
d_tool_08 | Droid Perception Sensors |
d_tool_09 | Droid Memory Upgrade |
d_tool_10 | Droid Warfare Upgrade |
d_tool_11 | Droid Battle Upgrade |
d_tool_12 | Droid CERS |
d_tool_13 | Droid CESS |
d_tool_14 | Droid CEPB |
d_tool_15 | Droid Micro-Optics |
e_imp1_0 | Cardio Package |
e_imp1_01 | Reflex Package |
e_imp1_01 | Reflex Package |
e_imp1_02 | Pheromone Package |
e_imp1_04 | Strength Package |
e_imp1_05 | Response Package |
e_imp1_06 | Fitness Package |
e_imp1_07 | Skills Package |
e_imp1_08 | Health Package |
e_imp1_09 | Physical Boost Package |
e_imp1_10 | Mental Boost Package |
e_imp2_01 | Retinal Combat Implant |
e_imp2_02 | Lornan Implant |
e_imp2_03 | Biotech Implant |
e_imp2_04 | Power Implant |
e_imp2_06 | Insight Implant |
e_imp2_07 | Skills Implant |
e_imp2_08 | Durability Implant |
e_imp2_09 | Physical Boost Implant |
e_imp2_10 | Mental Boost Implant |
e_imp3_01 | Bio-Antidote System |
e_imp3_03 | Reaction System |
e_imp3_04 | Advanced Combat System |
e_imp3_05 | Bavakar Strength System |
e_imp3_06 | Cardio Power System |
e_imp3_07 | Skills System |
e_imp3_09 | Physical Boost System |
e_imp3_10 | Mental Boost System |
e_imp4_01 | Strength D-Package |
e_imp4_02 | Immunity D-Package |
e_imp4_03 | Perception D-Package |
e_imp4_05 | Immortality D-Package |
e_imp4_06 | Quickness D-Package |
e_imp4_07 | Skills D-Package |
e_imp4_08 | Universal D-Package |
e_imp4_09 | Physical Boost D-Package |
e_imp4_10 | Mental Boost D-Package |
g_a_armrdfsuit | Armored Flight Suit |
g_a_clothes 4 | Clothing Variant 4 |
g_a_clothes01 | Clothing |
g_a_clothes010 | Clothing Variant 09 |
g_a_clothes011 | Clothing Variant Czerka |
g_a_clothes012 | Clothing Variant 11 |
g_a_clothes02 | Clothing Variant 02 |
g_a_clothes03 | Clothing Variant 03 |
g_a_clothes05 | Clothing Variant 5 |
g_a_clothes06 | Clothing Variant 6 |
g_a_clothes07 | Clothing Variant 1 |
g_a_clothes08 | Clothing Variant 7 |
g_a_clothes09 | Clothing Variant 8 |
g_d_blowtrch01 | Blowtorch |
g_d_firesupres01 | Fire Suppression System |
g_danceroutfit | Dancer’s Outfit |
g_i_adrnaline004 | Hyper-adrenal Strength |
g_i_adrnaline005 | Hyper-adrenal Alacrity |
g_i_adrnaline006 | Hyper-adrenal Stamina |
g_i_asthitem001 | Aesthetic Item |
g_i_bithitem001 | Bith Guitar |
g_i_bithitem002 | Bith Clarinet |
g_i_bithitem003 | Bith Trombone |
g_i_bithitem004 | Bith Accordian |
g_i_cmbtshot001 | Battle Stimulant |
g_i_cmbtshot002 | Hyper-battle Stimulant |
g_i_credits001 (001 up to 015) | Credits |
g_i_datapad001 | Datapad |
g_i_drdrepeqp001 | Repair Kit |
g_i_drdrepeqp002 | Advanced Repair Kit |
g_i_medeqpmnt01 | Medpac |
g_i_medeqpmnt03 | Life Support Pack |
g_i_medeqpmnt08 | Squad Recovery Stim |
g_i_parts01 | Parts |
g_i_pazcard_001 | Pazaak Card +1 |
g_i_pazcard_002 | Pazaak Card +2 |
g_i_pazcard_003 | Pazaak Card +3 |
g_i_pazcard_004 | Pazaak Card +4 |
g_i_pazcard_005 | Pazaak Card +5 |
g_i_pazcard_006 | Pazaak Card +6 |
g_i_pazcard_007 | Pazaak Card -1 |
g_i_pazcard_008 | Pazaak Card -2 |
g_i_pazcard_009 | Pazaak Card -3 |
g_i_pazcard_010 | Pazaak Card -4 |
g_i_pazcard_011 | Pazaak Card -5 |
g_i_pazcard_012 | Pazaak Card -6 |
g_i_pazcard_013 | Pazaak Card +/-1 |
g_i_pazcard_014 | Pazaak Card +/-2 |
g_i_pazcard_015 | Pazaak Card +/-3 |
g_i_pazcard_016 | Pazaak Card +/-4 |
g_i_pazcard_017 | Pazaak Card +/-5 |
g_i_pazcard_018 | Pazaak Card +/-6 |
g_i_pazcard_019 | Pazaak Card +/- 1/2 |
g_i_pazcard_020 | Pazaak Card Double |
g_i_pazcard_021 | Pazaak Card Tie Breaker |
g_i_pazcard_022 | Pazaak Card Flip 2&4 |
g_i_pazcard_023 | Pazaak Card Flip 3&6 |
g_i_pazdeck | Pazaak Deck |
g_i_pazsidebd001 | Pazaak Side Deck |
g_i_pltuseitm01 | Keycard |
g_i_secspike02 | Security Spike Tunneler |
g_i_secspike02 | Security Spike Tunneler |
g_i_trapkit001 | Minor Flash Mine |
g_i_trapkit002 | Average Flash Mine |
g_i_trapkit003 | Blinding Flash Mine |
g_i_trapkit004 | Minor Frag Mine |
g_i_trapkit005 | Armor Reinforcement |
g_i_trapkit006 | Deadly Frag Mine |
g_i_trapkit007 | Minor Plasma Mine |
g_i_trapkit009 | Deadly Plasma Mine |
g_i_trapkit010 | Minor Gas Mine |
g_i_trapkit012 | Deadly Gas Mine |
g_i_trapkit013 | Minor Sonic Mine |
g_i_trapkit015 | Deadly Sonic Mine |
g_i_trapkit016 | Strong Flash Mine |
g_i_trapkit017 | Devastating Flash Mine |
g_i_trapkit018 | Strong Frag Mine |
g_i_trapkit019 | Devastating Frag Mine |
g_i_trapkit020 | Strong Plasma Mine |
g_i_trapkit021 | Devastating Plasma Mine |
g_i_trapkit022 | Strong Gas Mine |
g_i_trapkit023 | Devastating Gas Mine |
g_i_trapkit024 | Strong Sonic Mine |
g_i_trapkit025 | Devastating Sonic Mine |
g_i_upgrade001 | Scope |
g_i_upgrade002 | Improved Energy Cell |
g_i_upgrade003 | Beam Splitter |
g_i_upgrade004 | Hair Trigger |
g_i_upgrade006 | Mesh Underlay |
g_i_upgrade007 | Vibration Cell |
g_i_upgrade008 | Durasteel Bonding Alloy |
g_i_wristlaunch | Wrist Launcher |
g_khoonda | Khoonda militia armor |
g_plasmatorch | Plasma torch |
g_w_adhsvgren001 | Adhesive Grenade |
g_w_cryobgren001 | CryoBan Grenade |
g_w_dblsbr001 | Double-Bladed Lightsaber – Blue |
g_w_dblsbr002 | Double-Bladed Lightsaber – Red |
g_w_dblsbr003 | Double-Bladed Lightsaber – Green |
g_w_dblsbr005 | Double-Bladed Lightsaber – Purple |
g_w_dblsbr007 | Double-Bladed Lightsaber – Bronze |
g_w_dblsbr008 | Double-Bladed Lightsaber – Orange |
g_w_dblsbr009 | Double-Bladed Lightsaber – Silver |
g_w_dblsbr010 | Double-Bladed Lightsaber – White |
g_w_dblsbr011 | Double-Bladed Lightsaber – Viridian |
g_w_drkjdisbr001 | Dark Jedi Lightsaber |
g_w_drkjdisbr002 | Double-Bladed Lightsaber |
g_w_firegren001 | Plasma Grenade |
g_w_fraggren01 | Frag Grenade |
g_w_iongren01 | Ion Grenade |
g_w_lghtsbr01 | Lightsaber – Blue |
g_w_lghtsbr02 | Lightsaber – Red |
g_w_lghtsbr03 | Lightsaber – Green |
g_w_lghtsbr04 | Lightsaber – Yellow |
g_w_lghtsbr05 | Lightsaber – Purple |
g_w_lghtsbr07 | Lightsaber – Bronze |
g_w_lghtsbr08 | Lightsaber – Orange |
g_w_lghtsbr09 | Lightsaber – Silver |
g_w_lghtsbr10 | Lightsaber – White |
g_w_lghtsbr11 | Lightsaber – Viridian |
g_w_poisngren01 | Poison Grenade |
g_w_shortsbr01 | Short Lightsaber – Blue |
g_w_shortsbr02 | Short Lightsaber – Red |
g_w_shortsbr03 | Short Lightsaber – Green |
g_w_shortsbr04 | Short Lightsaber – Yellow |
g_w_shortsbr05 | Short Lightsaber – Purple |
g_w_shortsbr07 | Short Lightsaber – Bronze |
g_w_shortsbr08 | Short Lightsaber – Orange |
g_w_shortsbr09 | Short Lightsaber – Silver |
g_w_shortsbr10 | Short Lightsaber – White |
g_w_shortsbr11 | Short Lightsaber – Viridian |
g_w_sonicdet01 | Minor Sonic Detonator |
g_w_sonicdet02 | Sonic Detonator |
g_w_sonicgren01 | Sonic Grenade |
g_w_stungren01 | Concussion Grenade |
g_w_thermldet01 | Thermal Detonator |
g1_w_dblsbr001 | Double-Bladed Lightsaber |
g1_w_dblsbr002 | Double-Bladed Lightsaber |
g1_w_lghtsbr01 | Lightsaber |
g1_w_shortsbr01 | Short Lightsaber |
g1_w_shortsbr02 | Short Lightsaber |
hkpart01 | HK Droid Processor |
hkpart02 | HK Chassis |
hkpart03 | HK Control Cluster |
hkpart04 | HK Vocabulator |
hkpart05 | HK Protocol Pacifist Package |
killblaster | KillBlaster |
killstick | KillStick |
lspart01 | Lightsaber Energy Cell Fixture |
lspart02 | Lightsaber Emitter Fixture |
lspart03 | Lightsaber Focusing Lens Fixture |
mineruniform | Miner Uniform |
mininglaser | Mining Laser |
Multishield Generator | Mandalorian Battle Armor |
qcrystal_9_0 | Exile Crystal |
r_targ_03 | Targeting Scope Mark I |
u_a_over_01 | Heat Shielding Mark I |
u_a_over_02 | Armorply Plating Mark I |
u_a_over_03 | Sound Dampening Overlay Mark I |
u_a_over_03 | Sound Dampening Overlay Mark I |
u_a_over_06 | Ballistic Shielding Mark I |
u_a_over_07 | Bonded Plates Mark I |
u_a_over_08 | Heavy Bonded Plates Mark I |
u_a_over_09 | Heat Shielding Mark II |
u_a_over_10 | Armorply Plating Mark II |
u_a_over_11 | Sound Dampening Overlay Mark II |
u_a_over_12 | Ablative Plating Mark II |
u_a_over_16 | Heavy Bonded Plates Mark II |
u_a_over_17 | Heat Shielding Mark III |
u_a_over_18 | Armorply Plating Mark III |
u_a_over_19 | Sound Dampening Overlay Mark III |
u_a_over_20 | Ablative Plating Mark III |
u_a_over_22 | Ballistic Shielding Mark III |
u_a_over_23 | Bonded Plates Mark III |
u_a_over_24 | Heavy Bonded Plates Mark III |
u_a_over_25 | Heat Shielding Mark IV |
u_a_over_26 | Armorply Plating Mark IV |
u_a_over_27 | Sound Dampening Overlay Mark IV |
u_a_over_28 | Ablative Plating Mark IV |
u_a_over_30 | Bonded Plates Mark IV |
u_a_unde_02 | Biorestorative Underlay Mark I |
u_a_unde_03 | Armorweave Underlay Mark I |
u_a_unde_04 | Strengthening Underlay Mark I |
u_a_unde_05 | Flexible Underlay Mark I |
u_a_unde_06 | Durasteel Underlay Mark I |
u_a_unde_08 | Biorestorative Underlay Mark II |
u_a_unde_09 | Armorweave Underlay Mark II |
u_a_unde_10 | Strengthening Underlay Mark II |
u_a_unde_11 | Flexible Underlay Mark II |
u_a_unde_12 | Durasteel Underlay Mark II |
u_a_unde_14 | Biorestorative Underlay Mark III |
u_a_unde_15 | Armorweave Underlay Mark III |
u_a_unde_16 | Strengthening Underlay Mark III |
u_a_unde_17 | Flexible Underlay Mark III |
u_a_unde_18 | Durasteel Underlay Mark III |
u_a_unde_20 | Biorestorative Underlay Mark IV |
u_a_unde_21 | Armorweave Underlay Mark IV |
u_a_unde_22 | Strengthening Underlay Mark IV |
u_a_unde_23 | Flexible Underlay Mark IV |
u_a_unde_26 | Biorestorative Underlay Mark V |
u_a_unde_27 | Armorweave Underlay Mark V |
u_a_unde_28 | Strengthening Underlay Mark V |
u_a_unde_29 | Flexible Underlay Mark V |
u_a_unde_30 | Durasteel Underlay Mark V |
u_l_cell_01 | Discharge Energy Cell |
u_l_cell_02 | Diatium Energy Cell |
u_l_cell_03 | Ion Energy Cell |
u_l_cell_04 | Telgorn Jolt Cell Mark I |
u_l_cell_05 | Improved Discharge Energy Cell |
u_l_cell_06 | Improved Diatium Energy Cell |
u_l_cell_07 | Improved Ion Energy Cell |
u_l_cell_08 | Telgorn Jolt Cell Mark II |
u_l_cell_09 | Superior Discharge Energy Cell |
u_l_cell_10 | Superior Diatium Energy Cell |
u_l_cell_11 | Superior Ion Energy Cell |
u_l_cell_12 | Telgorn Jolt Cell Mark III |
u_l_cell_13 | Ultimate Diatium Energy Cell |
u_l_colo_02 | Crystal, Green |
u_l_colo_03 | Crystal, Yellow |
u_l_colo_04 | Crystal, Red |
u_l_colo_05 | Crystal, Violet |
u_l_colo_06 | Crystal, Cyan |
u_l_colo_07 | Crystal, Silver |
u_l_colo_08 | Crystal, Orange |
u_l_colo_09 | Crystal, Viridian |
u_l_colo_10 | Crystal, Bronze |
u_l_crys_01 | Crystal, Adegan |
u_l_crys_02 | Crystal, Rubat |
u_l_crys_03 | Crystal, Ruusan |
u_l_crys_04 | Crystal, Nextor |
u_l_crys_05 | Crystal, Dragite |
u_l_crys_06 | Crystal, Firkrann |
u_l_crys_07 | Crystal, Phond |
u_l_crys_08 | Crystal, Bondar |
u_l_crys_09 | Crystal, Velmorite |
u_l_crys_10 | Crystal, Sigil |
u_l_crys_11 | Crystal, Jenruax |
u_l_crys_12 | Crystal, Kasha |
u_l_crys_13 | Crystal, Opila |
u_l_crys_15 | Crystal, Stygium |
u_l_crys_16 | Crystal, Damind |
u_l_crys_17 | Crystal, Sapith |
u_l_crys_18 | Crystal, Pontite |
u_l_crys_19 | Crystal, Upari |
u_l_crys_20 | Ultima-pearl |
u_l_crys_21 | Crystal, Solari |
